|
|
|
Statistics |
|
Record Batting Partnerships
|
Record Gents' partnerships for each wicket (* = unbeaten) |
| 1 |
121 |
Steve Bignell (34) and Nick Hubbocks (78) v. Enterprise |
2 May 1993 |
Victoria RG |
| 2 |
127 |
Rinku Lall (61) and Himanshu Desai (34) v. Ham and Petersham |
7 August 2011 |
Crown Taverners |
| 3 |
166 |
Paul Kain (87) and Nabil Husain (100*) v. London Saints |
3 June 2007 |
Old Tenisonian's |
| 4 |
162 |
Rinku Lall (128) and Himanshu Desai (46) v. London Saints |
14 August 2011 |
Old Haberdashers |
| 5 |
152 |
Mark Ashton (102) and Mike Hughes (57*) v. London Saints |
15 August 1993 |
Victoria RG |
| 6 |
100 |
Sanjay Patel (100*) and Neepham Bhatt (51) v. London Rams |
3 July 2005 |
Belair Park |
| 7 |
110* |
Wayne Thompson (66*) and Ryon Derriman (47) v. London Rams |
3 July 2004 |
Belair Park |
| 8 |
95 |
Sumit Kumar (51) and Sanjay Patel (38*) v. Northfields |
9 August 2009 |
Alexandra RG |
| 9 |
108 |
Horace Hibbert (81) and Mark Sciberras (22) v. Brondesbury Casuals |
17 Sept 2000 |
Shepherd's Bush |
| 10 |
57* |
Ken Toft (28*) and Sanjay Patel (24*) v. Old Grumblers |
6 June 2009 |
Fairfield Rec |
|
Record Opponents' partnerships for each wicket (* = unbeaten) |
| 1 |
239* |
Richard Bulmer (140*) and Craig Maddocks (87*) of London Owls |
5 Sept 1993 |
Victoria RG |
| 2 |
160 |
Branch (50*), Susman (50*) and Stanier (37) of Bedouins |
6 August 2006 |
Enville |
| 3 |
215 |
Roland Heyman (132) and Robert Jones (89) of Village XI |
30 July 2006 |
Old Hamptonians |
| 4 |
138 |
Andy Jaques (107) and D Torbe (65) of East Harrow Cheetahs |
4 August 1996 |
Beverley Park |
| 5 |
90 |
Vishad Junani (74) and Aryuat (49) of Gubbays |
2 Sept 2007 |
Cavendish RG |
| 6 |
100 |
Chris Dane (73) and Phil Walton (53) of West XI |
10 Sept 2000 |
KGF, Morden |
| 7 |
66 |
Gavin van Marle (19) and Dave Thomas (45) of London Saints |
23 May 2010 |
Crown Taverners |
| 8 |
64 |
Paul Nicol(31) and Mike Evans (56) of St Anne's Allstars |
29 April 2006 |
Barnes Common |
| 9 |
68 |
Anthony Heafield (40) and Tony Wall (19) of Derby CSC |
28 July 2001 |
Belair Park |
| 10 |
52 |
Keith Dimond (37) and Graham Heap (11*) of Enterprise |
31 August 1997 |
Victoria RG |
|
Record Gents' partnerships for each wicket (* = unbeaten) v. West XI |
| 1 |
113 |
Richard Gilkes (68) and Naveed Khan (60) |
19 July 2009 |
Old Tenisonian's |
| 2 |
117* |
Suman Rudru (68*) and Sachin Desai (53*) |
31 May 2009 |
CSSC, Chiswick |
| 3 |
74 |
Sanjay Patel (40) and Jim Wright (42) |
20 July 1997 |
Boston Manor |
| 4 |
96 |
Steve Jones (158*) and Dhruv Patel (20) |
21 July 2002 |
Gunnersbury Park |
| 5 |
127 |
Mark Ashton (71) and Jim Wright (50*) |
23 July 1995 |
Boston Manor |
| 6 |
66 |
Steve Jones (158*) and Jason Irvin (19) |
21 July 2002 |
Gunnersbury Park |
| 7= |
42 |
Daniel Todd (33) and Andy Burman (12) |
15 May 1994 |
Boston Manor |
| 7= |
42 |
Mike Hughes (43) and Daniel Todd (19) |
3 July 1994 |
Victoria RG |
| 8 |
40 |
Jim Wright (61) and Stuart Snelling (15) |
4 June 2000 |
Victoria Rd |
| 9 |
20 |
John Black (9) and Milton Jolin (14) |
26 May 1991 |
Gunnersbury Park |
| 10 |
43 |
James Lewis (16) and Faraz Sherwani (18*) |
14 Sept 2003 |
Berkhamsted |
|
Record Opponents' partnerships for each wicket (* = unbeaten) v. West XI |
| 1 |
105 |
Charles Arthur (66) and Steve Bignell (58*) |
11 Aug 1991 |
Boston Manor |
| 2 |
107 |
Paul Christensen (71) and Charles Arthur (45) |
14 June 1992 |
Boston Manor |
| 3 |
135 |
Clyde Seale (92) and Charles Arthur (91*) |
24 May 1992 |
Victoria RG |
| 4 |
69* |
Clyde Seale (33*) and Chris Folley (24*) |
23 July 1995 |
Boston Manor |
| 5 |
76 |
Chris Wright (64) and Steve Bignell (38) |
20 July 2003 |
Gunnersbury Park |
| 6 |
100 |
Chris Dane (73) and Phil Walton (50) |
10 Sept 2000 |
KGF, Morden |
| 7 |
45 |
Paul Carter (56*) and Vinayagan Sangaralingam (14) |
14 Sept 2003 |
Berkhamsted |
| 8 |
49* |
Chris Folley (39*), Paul Christensen (25*) and Nick the American (2*) |
18 Aug 1991 |
Gunnersbury Park |
| 9 |
39 |
Chris Folley (9) and Phil Hill (36*) |
19 May 1996 |
Beverley Park |
| 10 |
23 |
Andy Robinson (11) and Steve Bignell (12*) |
4 June 2000 |
Victoria RG |
2011 Season Averages
| |
M. |
Inn. |
NO |
Runs |
Ave. |
Ct. |
Ovrs |
Ms |
Runs |
Wck. |
Ave. |
Econ |
Strike |
| Ali Ashad | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | | | |
| Boden Chris | 1 | 1 | 0 | 52 | 52.00 | 0 | 7 | 0 | 35 | 4 | 8.75 | 5.00 | 10.50 |
| Buck Tony | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | | | |
| Bullock James | 1 | 0 | 0 | 0 | N/A | 0 | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 |
| Burford Lee | 3 | 2 | 1 | 21 | 21.00 | 0 | 1 | 0 | 10 | 0 | | 10.00 | |
| Caveney Wayne | 18 | 14 | 3 | 143 | 13.00 | 4 | 1 | 0 | 8 | 0 | | 8.00 | |
| Chaudhry | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | | | |
| Cloete Gregg | 5 | 5 | 1 | 221 | 55.25 | 1 | 13 | 0 | 55 | 2 | 27.50 | 4.23 | 39.00 |
| de la Perrelle Michael | 2 | 2 | 1 | 65 | 65.00 | 1 | 12.5 | 3 | 38 | 3 | 12.67 | 3.04 | 25.00 |
| Denton Peter | 11 | 11 | 2 | 122 | 13.56 | 1 | 0 | 0 | 0 | 0 | | | |
| Desai Himanshu | 15 | 12 | 2 | 234 | 23.40 | 9 | 10 | 1 | 50 | 3 | 16.67 | 5.00 | 20.00 |
| Desai Sachin | 10 | 10 | 0 | 128 | 12.80 | 3 | 0 | 0 | 0 | 0 | | | |
| Devunuri Santosh | 4 | 4 | 1 | 22 | 7.33 | 3 | 11 | 0 | 56 | 4 | 14.00 | 5.09 | 16.50 |
| Dubey Nilesh | 7 | 7 | 0 | 184 | 26.29 | 3 | 17 | 0 | 97 | 2 | 48.50 | 5.71 | 51.00 |
| Foster | 1 | 1 | 0 | 15 | 15.00 | 0 | 0 | 0 | 0 | 0 | | | |
| Gilkes Richard | 10 | 9 | 2 | 150 | 21.43 | 2 | 5 | 0 | 39 | 1 | 39.00 | 7.80 | 30.00 |
| Grover | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | | | |
| Hibbert Horace | 3 | 3 | 0 | 53 | 17.67 | 2 | 9 | 1 | 38 | 3 | 12.67 | 4.22 | 18.00 |
| Hill Phil | 2 | 0 | 0 | 0 | N/A | 0 | 7 | 0 | 61 | 0 | | 8.71 | |
| Iqbal Ahsan | 3 | 2 | 0 | 10 | 5.00 | 0 | 23 | 3 | 77 | 3 | 25.67 | 3.35 | 46.00 |
| Jones Mark | 4 | 1 | 0 | 0 | N/A | 1 | 9 | 1 | 48 | 1 | 48.00 | 5.33 | 54.00 |
| Khalid | 1 | 1 | 0 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | | | |
| Khan Naveed | 9 | 8 | 1 | 95 | 13.57 | 4 | 26 | 3 | 104 | 2 | 52.00 | 4.00 | 78.00 |
| Kumar Pradip | 2 | 2 | 1 | 13 | 13.00 | 1 | 9.5 | 1 | 49 | 3 | 16.33 | 5.16 | 19.00 |
| Kumar Sumit | 11 | 11 | 0 | 160 | 14.55 | 2 | 42 | 3 | 169 | 7 | 24.14 | 4.02 | 36.00 |
| Laing Dave | 1 | 0 | 0 | 0 | N/A | 0 | 6 | 0 | 42 | 1 | 42.00 | 7.00 | 36.00 |
| Lall Ramanjit | 7 | 7 | 0 | 309 | 44.14 | 6 | 38 | 3 | 167 | 17 | 9.82 | 4.39 | 13.41 |
| Methra | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | | | |
| Newcombe Greg | 9 | 8 | 2 | 66 | 11.00 | 2 | 22 | 3 | 96 | 7 | 13.71 | 4.36 | 18.86 |
| Palmer Richard | 3 | 3 | 0 | 20 | 6.67 | 0 | 3 | 0 | 21 | 0 | | 7.00 | |
| Patel Bhaven | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | | | |
| Patel Dhruv | 6 | 4 | 0 | 14 | 3.50 | 0 | 22 | 1 | 116 | 8 | 14.50 | 5.27 | 16.50 |
| Patel Hemin | 21 | 17 | 3 | 166 | 11.86 | 5 | 118 | 5 | 611 | 32 | 19.09 | 5.18 | 22.12 |
| Patel Jignesh | 1 | 0 | 0 | 0 | N/A | 1 | 2 | 0 | 7 | 0 | | 3.50 | |
| Patel Ketan | 1 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | 5 | 0 | | 5.00 | |
| Patel Nilesh | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | | | |
| Patel Sanjay | 17 | 16 | 4 | 356 | 29.67 | 3 | 93.5 | 11 | 400 | 16 | 25.00 | 4.28 | 35.06 |
| Patel Vischal | 1 | 1 | 1 | 13 | N/A | 0 | 1.1 | 0 | 4 | 0 | | 3.64 | |
| Raghothamreddy Gaddam | 4 | 4 | 0 | 47 | 11.75 | 0 | 25 | 5 | 75 | 5 | 15.00 | 3.00 | 30.00 |
| Rees Andy | 1 | 1 | 1 | 11 | N/A | 0 | 0 | 0 | 0 | 0 | | | |
| Rudru Suman | 4 | 3 | 0 | 26 | 8.67 | 2 | 26 | 5 | 94 | 4 | 23.50 | 3.62 | 39.00 |
| Sciberras Mark | 14 | 13 | 2 | 149 | 13.55 | 4 | 89 | 10 | 328 | 22 | 14.91 | 3.69 | 24.27 |
| Singh | 3 | 1 | 1 | 3 | N/A | 1 | 10.4 | 0 | 37 | 2 | 18.50 | 3.56 | 31.20 |
| Snelling Stuart | 3 | 2 | 0 | 25 | 12.50 | 0 | 21 | 2 | 108 | 3 | 36.00 | 5.14 | 42.00 |
| Sohail | 2 | 1 | 0 | 4 | 4.00 | 1 | 8 | 1 | 40 | 3 | 13.33 | 5.00 | 16.00 |
| Toft Ken | 12 | 8 | 6 | 28 | 14.00 | 1 | 0 | 0 | 0 | 0 | | | |
| Turpin Paul | 1 | 1 | 0 | 7 | 7.00 | 1 | 0 | 0 | 0 | 0 | | | |
| Wright Chris | 1 | 1 | 0 | 1 | 1.00 | 0 | 6 | 1 | 17 | 0 | | 2.83 | |
2010 Season Averages
| |
M. |
Inn. |
NO |
Runs |
Ave. |
Ct. |
Ovrs |
Ms |
Runs |
Wck. |
Ave. |
Econ |
Strike |
| Ali, Ashad | 1 | 0 | 0 | 0 | N/A | 0 | 2.00 | 0 | 19 | 1 | 19.00 | 9.50 | 12.00 |
| Bender, Dave | 2 | 2 | 0 | 23 | 11.50 | 1 | 1.67 | 0 | 12 | 2 | 6.00 | 7.20 | 5.00 |
| Bignell, Steve | 3 | 2 | 1 | 17 | 17.00 | 0 | 2.00 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 |
| Buck, Tony | 9 | 8 | 1 | 75 | 10.71 | 3 | 19.00 | 0 | 125 | 4 | 31.25 | 6.58 | 28.50 |
| Burman, Andrew | 2 | 1 | 0 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Caveney, Wayne | 15 | 12 | 5 | 124 | 17.71 | 1 | 1.00 | 0 | 12 | 0 | N/A | 12.00 | N/A |
| Comfort, John | 1 | 1 | 0 | 6 | 6.00 | 1 | 3.00 | 0 | 19 | 2 | 9.50 | 6.33 | 9.00 |
| Couzens, Ben | 2 | 1 | 0 | 1 | 1.00 | 1 | 5.00 | 0 | 32 | 4 | 8.00 | 6.40 | 7.50 |
| Denton, Peter | 3 | 3 | 0 | 28 | 9.33 | 0 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Desai, Sachin | 18 | 17 | 0 | 210 | 12.35 | 13 | 2.17 | 0 | 23 | 1 | 23.00 | 10.62 | 13.00 |
| Desai, Himanshu | 12 | 10 | 3 | 172 | 24.57 | 4 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Dubey, Nilesh | 11 | 10 | 1 | 224 | 24.89 | 0 | 51.00 | 9 | 170 | 9 | 18.89 | 3.33 | 34.00 |
| Gilkes, Richard | 20 | 18 | 1 | 297 | 17.47 | 4 | 1.50 | 0 | 8 | 1 | 8.00 | 5.33 | 9.00 |
| Gimlik, Dave | 2 | 1 | 0 | 0 | 0.00 | 0 | 1.00 | 0 | 23 | 0 | N/A | 23.00 | N/A |
| Hibbert, Horace | 12 | 11 | 3 | 222 | 27.75 | 4 | 46.83 | 3 | 269 | 10 | 26.90 | 5.74 | 28.10 |
| Hill, Phil | 1 | 1 | 1 | 0 | N/A | 0 | 4.00 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 |
| Iqbal, Ahsan | 4 | 4 | 1 | 92 | 30.67 | 4 | 22.00 | 4 | 82 | 6 | 13.67 | 3.73 | 22.00 |
| Jones, Mark | 3 | 2 | 0 | 32 | 16.00 | 0 | 9.00 | 0 | 49 | 4 | 12.25 | 5.44 | 13.50 |
| Kalidindi, Murali | 1 | 1 | 0 | 4 | 4.00 | 0 | 2.00 | 0 | 8 | 0 | N/A | 4.00 | N/A |
| Khan, Waleed | 4 | 4 | 1 | 18 | 6.00 | 1 | 14.00 | 0 | 97 | 1 | 97.00 | 6.93 | 84.00 |
| Khan, Naveed | 9 | 9 | 0 | 119 | 13.22 | 2 | 40.33 | 4 | 164 | 4 | 41.00 | 4.07 | 60.50 |
| Khan, Hamid | 4 | 3 | 0 | 113 | 37.67 | 0 | 4.00 | 0 | 26 | 0 | N/A | 6.50 | N/A |
| Kumar, Sumit | 17 | 14 | 2 | 234 | 19.50 | 0 | 78.00 | 7 | 306 | 13 | 23.54 | 3.92 | 36.00 |
| Newcombe, Greg | 11 | 9 | 1 | 85 | 10.63 | 5 | 23.67 | 1 | 177 | 8 | 22.13 | 7.48 | 17.75 |
| Palmer, Richard | 11 | 9 | 2 | 109 | 15.57 | 0 | 6.67 | 0 | 39 | 2 | 19.50 | 5.85 | 20.00 |
| Patel, Sanjay | 20 | 17 | 2 | 326 | 21.73 | 7 | 113.17 | 25 | 433 | 21 | 20.62 | 3.83 | 32.33 |
| Patel, Hemin | 25 | 20 | 2 | 168 | 9.33 | 6 | 116.67 | 6 | 631 | 41 | 15.39 | 5.41 | 17.07 |
| Patel, Dhruv | 6 | 6 | 2 | 69 | 17.25 | 1 | 22.33 | 2 | 118 | 8 | 14.75 | 5.28 | 16.75 |
| Rudru, Suman | 4 | 4 | 0 | 73 | 18.25 | 0 | 28.33 | 5 | 79 | 8 | 9.88 | 2.79 | 21.25 |
| Sciberras, Mark | 9 | 6 | 2 | 60 | 15.00 | 2 | 36.00 | 1 | 186 | 10 | 18.60 | 5.17 | 21.60 |
| Shanvare, Daoud | 1 | 1 | 0 | 1 | 1.00 | 1 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Snelling, Stuart | 9 | 8 | 1 | 43 | 6.14 | 0 | 41.50 | 3 | 204 | 9 | 22.67 | 4.92 | 27.67 |
| Thomas, Tony | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Toft, Ken | 18 | 15 | 7 | 86 | 10.75 | 0 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Wright, George | 2 | 2 | 0 | 18 | 9.00 | 1 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
2009 Season Averages
| |
M. |
Inn. |
NO |
Runs |
Ave. |
Ct. |
Ovrs |
Ms |
Runs |
Wck. |
Ave. |
Econ |
Strike |
| Ali, Ashad | 1 | 1 | 0 | 7 | 7.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Buck, Tony | 8 | 7 | 0 | 58 | 8.3 | 1 | 20.83 | 0 | 103 | 4 | 25.8 | 4.94 | 31.25 |
| Burman, Andrew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Caveney, Wayne | 3 | 3 | 1 | 30 | 15.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Denton, Peter | 3 | 2 | 0 | 18 | 9.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Desai, Himanshu | 17 | 12 | 3 | 152 | 16.9 | 13 | 1.00 | 0 | 8 | 1 | 8.0 | 8.00 | 6.00 |
| Desai, Sachin | 19 | 18 | 2 | 255 | 15.9 | 4 | 14.00 | 0 | 81 | 1 | 81.0 | 5.79 | 84.00 |
| Dubey, Nilesh | 1 | 1 | 0 | 12 | 12.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Fung, Yu Himm | 1 | 1 | 1 | 6 | N/A | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Gilkes, Richard | 14 | 12 | 1 | 195 | 17.7 | 4 | 4.00 | 0 | 17 | 1 | 17.0 | 4.25 | 24.00 |
| Hibbert, Horace | 3 | 3 | 1 | 11 | 5.5 | 2 | 12.00 | 4 | 44 | 6 | 7.3 | 3.67 | 12.00 |
| Inkollu, Ravi | 18 | 15 | 4 | 243 | 22.1 | 1 | 81.17 | 9 | 282 | 31 | 9.1 | 3.47 | 15.71 |
| Iqbal, Ahsan | 11 | 10 | 1 | 306 | 34.0 | 1 | 67.00 | 11 | 210 | 21 | 10.0 | 3.13 | 19.14 |
| Kalidindi, Murali | 11 | 11 | 1 | 103 | 10.3 | 4 | 22.00 | 0 | 136 | 4 | 34.0 | 6.18 | 33.00 |
| Khan, Naveed | 11 | 11 | 2 | 332 | 36.9 | 4 | 24.00 | 2 | 94 | 4 | 23.5 | 3.92 | 36.00 |
| Khan, Waleed | 1 | 1 | 0 | 10 | 10.0 | 0 | 3.00 | 0 | 7 | 0 | - | 2.33 | - |
| Kumar, Sumit | 1 | 1 | 0 | 51 | 51.0 | 0 | 3 | 0 | 15 | 1 | 15 | 15 | 18.00 |
| Lalam, Patrudu | 11 | 8 | 2 | 173 | 28.8 | 4 | 31.00 | 2 | 102 | 7 | 14.6 | 3.29 | 26.57 |
| Martin, Paul | 3 | 2 | 0 | 0 | 0.0 | 2 | 0.00 | 0 | 0 | 0 | - | - | - |
| Newcombe, Greg | 6 | 6 | 3 | 26 | 8.7 | 6 | 12.00 | 1 | 76 | 4 | 19.0 | 6.33 | 18.00 |
| Palmer, Richard | 11 | 8 | 2 | 49 | 8.2 | 4 | 2.00 | 0 | 14 | 0 | - | 7.00 | - |
| Patel, Hemin | 23 | 15 | 1 | 101 | 7.2 | 8 | 121.67 | 13 | 570 | 39 | 14.6 | 4.68 | 18.72 |
| Patel, Sanjay | 15 | 14 | 6 | 432 | 54.0 | 5 | 67.00 | 11 | 229 | 27 | 8.5 | 3.42 | 14.89 |
| Rudru, Suman | 13 | 13 | 1 | 418 | 34.8 | 2 | 69.33 | 17 | 265 | 20 | 13.3 | 3.82 | 20.80 |
| Sciberras, Mark | 15 | 13 | 1 | 106 | 8.8 | 4 | 58.00 | 2 | 314 | 11 | 28.5 | 5.41 | 31.64 |
| Shah, Nimit | 1 | 1 | 1 | 35 | N/A | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Singh, Anmol | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Snelling, Stuart | 12 | 6 | 4 | 67 | 33.5 | 1 | 87.17 | 13 | 287 | 16 | 17.9 | 3.29 | 32.69 |
| Toft, Ken | 20 | 11 | 5 | 74 | 12.3 | 6 | 0.00 | 0 | 0 | 0 | - | - | - |
| Turpin, Paul | 1 | 0 | 0 | 0 | 0.0 | 3 | 0.00 | 0 | 0 | 0 | - | - | - |
| Wahed, Lloyd | 1 | 1 | 0 | 26 | 26.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
2008 Season Averages
| |
M. |
Inn. |
NO |
Runs |
Ave. |
Ct. |
Ovrs |
Ms |
Runs |
Wck. |
Ave. |
Econ |
Strike |
| Robert Babar |
4 |
4 |
2 |
64 |
32 |
0 |
6 |
0 |
29 |
1 |
29 |
4.83 |
36 |
| Craig Bryan |
2 |
1 |
0 |
16 |
16 |
1 |
3 |
0 |
10 |
2 |
5 |
3.33 |
9 |
| Tony Buck |
16 |
15 |
2 |
83 |
6.38 |
1 |
16.3 |
1 |
85 |
2 |
42.5 |
5.15 |
49.5 |
| Andy Burman |
2 |
1 |
1 |
0 |
N/A |
- |
- |
- |
- |
- |
- |
- |
- |
| Vivek Chayya |
3 |
2 |
1 |
12 |
12 |
- |
2 |
0 |
7 |
0 |
N/A |
3.5 |
N/A |
| Peter Denton |
19 |
18 |
4 |
227 |
16.21 |
5 |
- |
- |
- |
- |
- |
- |
- |
| Shu Desai |
9 |
8 |
0 |
74 |
9.25 |
4 |
3 |
0 |
18 |
0 |
N/A |
6 |
N/A |
| Richard Gilkes |
18 |
16 |
1 |
195 |
13 |
4 |
4 |
1 |
24 |
2 |
12 |
6 |
12 |
| Horrace Hibbert |
2 |
2 |
1 |
11 |
11 |
1 |
8 |
3 |
21 |
6 |
3.5 |
2.63 |
8 |
| Nabil Hussain |
7 |
6 |
1 |
256 |
51.2 |
2 |
27 |
5 |
91 |
8 |
11.38 |
3.37 |
20.25 |
| Ravi Inkollu |
21 |
19 |
2 |
459 |
27 |
4 |
99 |
13 |
266 |
19 |
14 |
2.68 |
31.26 |
| Ahsen Iqbal |
6 |
5 |
2 |
87 |
29 |
- |
27 |
7 |
87 |
11 |
7.91 |
3.22 |
14.73 |
| Murali Kalidinda |
3 |
3 |
0 |
34 |
11.33 |
- |
15 |
2 |
50 |
4 |
12.5 |
3.33 |
22.5 |
| Naveed Khan |
12 |
11 |
1 |
281 |
28.1 |
6 |
7.4 |
1 |
31 |
3 |
10.33 |
4.05 |
15.33 |
| Mark Leeder |
4 |
4 |
3 |
33 |
33 |
- |
24 |
7 |
73 |
8 |
9.13 |
3.04 |
18 |
| Hemin Patel |
21 |
15 |
3 |
65 |
5.42 |
4 |
97 |
15 |
357 |
33 |
10.82 |
3.68 |
17.64 |
| Sanjay Patel |
18 |
15 |
2 |
169 |
13 |
6 |
68 |
14 |
218 |
19 |
11.47 |
3.21 |
21.47 |
| Mark Sciberras |
14 |
13 |
1 |
151 |
12.58 |
6 |
62.1 |
5 |
284 |
18 |
15.78 |
4.57 |
20.72 |
| Daoud Shanvare |
7 |
5 |
0 |
17 |
3.4 |
2 |
22.5 |
5 |
75 |
6 |
12.5 |
3.29 |
22.83 |
| Stuart Snelling |
19 |
14 |
4 |
40 |
4 |
1 |
104 |
24 |
300 |
29 |
10.34 |
2.88 |
21.52 |
| Ken Toft |
21 |
15 |
4 |
45 |
4.09 |
4 |
- |
- |
- |
- |
- |
- |
- |
| Paul Turpin |
3 |
1 |
0 |
1 |
1 |
1 |
- |
- |
- |
- |
- |
- |
- |
Career Statistics 1988 - 2011
| |
M. |
Inn. |
NO |
Runs |
Ave. |
Ct./St. |
O |
Ms |
Runs |
Wck. |
Ave. |
Ecn. |
Str. |
| ?, Mark | 1 | 1 | 0 | 3 | 3.00 | 0 | 3.00 | 0 | 18 | 1 | 18.00 | 6.00 | 18.00 |
| Aitchison, Alex | 1 | 0 | 0 | 0 | N/A | 0 | 5.00 | 2 | 17 | 0 | N/A | 3.40 | N/A |
| Alderman, Simon | 37 | 24 | 14 | 49 | 4.90 | 8 | 102.17 | 3 | 494 | 29 | 17.03 | 4.84 | 21.14 |
| Ali, Ashad | 3 | 2 | 0 | 9 | 4.50 | 0 | 2.00 | 0 | 19 | 1 | 19.00 | 9.50 | 12.00 |
| Allerton, Aaron | 1 | 1 | 1 | 3 | N/A | 0 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Allerton, Kevin | 1 | 1 | 0 | 3 | 3.00 | 0 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Amirat, Dominique | 2 | 2 | 0 | 8 | 4.00 | 1 | 14.00 | 0 | 68 | 3 | 22.67 | 4.86 | 28.00 |
| Amos, Anthony | 1 | 1 | 1 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Arthur, Charles | 3 | 3 | 0 | 36 | 12.00 | 1 | 1.00 | 0 | 4 | 2 | 2.00 | 4.00 | 3.00 |
| Ashton, Bob | 8 | 8 | 1 | 151 | 21.57 | 0 | 58.33 | 5 | 225 | 12 | 18.75 | 3.86 | 29.17 |
| Ashton, Mark | 153 | 145 | 19 | 3848 | 30.54 | 59 | 827.83 | 146 | 2493 | 222 | 11.23 | 3.01 | 22.37 |
| Babar, Ed | 3 | 3 | 1 | 16 | 8.00 | 1 | 13.00 | 1 | 51 | 6 | 8.50 | 3.92 | 13.00 |
| Babar, Rob | 23 | 17 | 5 | 108 | 9.00 | 4 | 95.00 | 10 | 381 | 19 | 20.05 | 4.01 | 30.00 |
| Bailey, Roydon | 2 | 2 | 0 | 30 | 15.00 | 0 | 2.00 | 0 | 22 | 0 | N/A | 11.00 | N/A |
| Beaumont, Chris | 16 | 12 | 6 | 58 | 9.67 | 6 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Beepath, Damian | 7 | 3 | 0 | 4 | 1.33 | 1 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Bender, Dave | 13 | 10 | 3 | 47 | 6.71 | 2 | 13.67 | 0 | 82 | 4 | 20.50 | 6.00 | 20.50 |
| Bhatt, Bhaven | 1 | 1 | 1 | 4 | N/A | 1 | 6.00 | 1 | 25 | 0 | N/A | 4.17 | N/A |
| Bhatt, Neepam | 12 | 11 | 1 | 222 | 22.20 | 3 | 49.00 | 7 | 183 | 8 | 22.88 | 3.73 | 36.75 |
| Bignell, Steve | 76 | 68 | 13 | 1025 | 18.64 | 19 | 188.50 | 24 | 770 | 51 | 15.10 | 4.08 | 22.18 |
| Black, John | 23 | 11 | 1 | 12 | 1.20 | 2 | 89.83 | 10 | 408 | 17 | 24.00 | 4.54 | 31.71 |
| Blackley, Stuart | 1 | 0 | 0 | 0 | N/A | 0 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
| Boddington, Nick | 82 | 82 | 5 | 1416 | 18.39 | 23 | 436.50 | 58 | 1671 | 98 | 17.05 | 3.83 | 26.72 |
| Boden, Chris | 1 | 1 | 0 | 52 | 52.00 | 0 | 7.00 | 0 | 35 | 4 | 8.75 | 5.00 | 10.50 |
| Bovill, Mike | 1 | 1 | 0 | 3 | 3.00 | 0 | 0.00 | 0 | 0 | 0 | N/A | N/A | N/A |
