|
|
|
Statistics |
|
Record Batting Partnerships
|
Record Gents' partnerships for each wicket (* = unbeaten) |
| 1 |
121 |
Steve Bignell (34) and Nick Hubbocks (78) v. Enterprise |
2 May 1993 |
Victoria RG |
| 2 |
122 |
Jim Wright (67) and Mark Sciberras (59) v. 12 Angry Men |
14 May 2006 |
Old Ten'sians |
| 3 |
166 |
Paul Kain (87) and Nabil Husain (100*) v. London Saints |
3 June 2007 |
Old Tenisonian's |
| 4 |
127 |
Nabil Husain (104*) and Sanjay Patel (33*) v. New Barbarian Weasels |
11 June 2005 |
King's college SC |
| 5 |
152 |
Mark Ashton (102) and Mike Hughes (57*) v. London Saints |
15 August 1993 |
Victoria RG |
| 6 |
100 |
Sanjay Patel (100*) and Neepham Bhatt (51) v. London Rams |
3 July 2005 |
Belair Park |
| 7 |
110* |
Wayne Thompson (66*) and Ryon Derriman (47) v. London Rams |
3 July 2004 |
Belair Park |
| 8 |
95 |
Sumit Kumar (51) and Sanjay Patel (38*) v. Northfields |
9 August 2009 |
Alexandra RG |
| 9 |
108 |
Horace Hibbert (81) and Mark Sciberras (22) v. Brondesbury Casuals |
17 Sept 2000 |
Shepherd's Bush |
| 10 |
57* |
Ken Toft (28*) and Sanjay Patel (24*) v. Old Grumblers |
6 June 2009 |
Fairfield Rec |
|
Record Opponents' partnerships for each wicket (* = unbeaten) |
| 1 |
239* |
Richard Bulmer (140*) and Craig Maddocks (87*) of London Owls |
5 Sept 1993 |
Victoria RG |
| 2 |
160 |
Branch (50*), Susman (50*) and Stanier (37) of Bedouins |
6 August 2006 |
Enville |
| 3 |
215 |
Roland Heyman (132) and Robert Jones (89) of Village XI |
30 July 2006 |
Old Hamptonians |
| 4 |
138 |
Andy Jaques (107) and D Torbe (65) of East Harrow Cheetahs |
4 August 1996 |
Beverley Park |
| 5 |
90 |
Vishad Junani (74) and Aryuat (49) of Gubbays |
2 Sept 2007 |
Cavendish RG |
| 6 |
100 |
Chris Dane (73) and Phil Walton (53) of West XI |
10 Sept 2000 |
KGF, Morden |
| 7 |
62 |
Eugene Snyman (14) and Ed Attenborough (55) of Plums |
2 Sept 2001 |
Victoria RG |
| 8 |
64 |
Paul Nicol(31) and Mike Evans (56) of St Anne's Allstars |
29 April 2006 |
Barnes Common |
| 9 |
68 |
Anthony Heafield (40) and Tony Wall (19) of Derby CSC |
28 July 2001 |
Belair Park |
| 10 |
52 |
Keith Dimond (37) and Graham Heap (11*) of Enterprise |
31 August 1997 |
Victoria RG |
|
Record Gents' partnerships for each wicket (* = unbeaten) v. West XI |
| 1 |
113 |
Richard Gilkes (68) and Naveed Khan (60) |
19 July 2009 |
Old Tenisonian's |
| 2 |
117* |
Suman Rudru (68*) and Sachin Desai (53*) |
31 May 2009 |
CSSC, Chiswick |
| 3 |
74 |
Sanjay Patel (40) and Jim Wright (42) |
20 July 1997 |
Boston Manor |
| 4 |
96 |
Steve Jones (158*) and Dhruv Patel (20) |
21 July 2002 |
Gunnersbury Park |
| 5 |
127 |
Mark Ashton (71) and Jim Wright (50*) |
23 July 1995 |
Boston Manor |
| 6 |
66 |
Steve Jones (158*) and Jason Irvin (19) |
21 July 2002 |
Gunnersbury Park |
| 7= |
42 |
Daniel Todd (33) and Andy Burman (12) |
15 May 1994 |
Boston Manor |
| 7= |
42 |
Mike Hughes (43) and Daniel Todd (19) |
3 July 1994 |
Victoria RG |
| 8 |
40 |
Jim Wright (61) and Stuart Snelling (15) |
4 June 2000 |
Victoria Rd |
| 9 |
20 |
John Black (9) and Milton Jolin (14) |
26 May 1991 |
Gunnersbury Park |
| 10 |
43 |
James Lewis (16) and Faraz Sherwani (18*) |
14 Sept 2003 |
Berkhamsted |
|
Record Opponents' partnerships for each wicket (* = unbeaten) v. West XI |
| 1 |
105 |
Charles Arthur (66) and Steve Bignell (58*) |
11 Aug 1991 |
Boston Manor |
| 2 |
107 |
Paul Christensen (71) and Charles Arthur (45) |
14 June 1992 |
Boston Manor |
| 3 |
135 |
Clyde Seale (92) and Charles Arthur (91*) |
24 May 1992 |
Victoria RG |
| 4 |
69* |
Clyde Seale (33*) and Chris Folley (24*) |
23 July 1995 |
Boston Manor |
| 5 |
76 |
Chris Wright (64) and Steve Bignell (38) |
20 July 2003 |
Gunnersbury Park |
| 6 |
100 |
Chris Dane (73) and Phil Walton (50) |
10 Sept 2000 |
KGF, Morden |
| 7 |
45 |
Paul Carter (56*) and Vinayagan Sangaralingam (14) |
14 Sept 2003 |
Berkhamsted |
| 8 |
49* |
Chris Folley (39*), Paul Christensen (25*) and Nick the American (2*) |
18 Aug 1991 |
Gunnersbury Park |
| 9 |
39 |
Chris Folley (9) and Phil Hill (36*) |
19 May 1996 |
Beverley Park |
| 10 |
23 |
Andy Robinson (11) and Steve Bignell (12*) |
4 June 2000 |
Victoria RG |
2010 Season Averages
|
Click here for the current 2010 season stats (opens in MS Excel) |
2009 Season Averages
| |
M. |
Inn. |
NO |
Runs |
Ave. |
Ct. |
Ovrs |
Ms |
Runs |
Wck. |
Ave. |
Econ |
Strike |
| Ali, Ashad | 1 | 1 | 0 | 7 | 7.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Buck, Tony | 8 | 7 | 0 | 58 | 8.3 | 1 | 20.83 | 0 | 103 | 4 | 25.8 | 4.94 | 31.25 |
| Burman, Andrew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Caveney, Wayne | 3 | 3 | 1 | 30 | 15.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Denton, Peter | 3 | 2 | 0 | 18 | 9.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Desai, Himanshu | 17 | 12 | 3 | 152 | 16.9 | 13 | 1.00 | 0 | 8 | 1 | 8.0 | 8.00 | 6.00 |
| Desai, Sachin | 19 | 18 | 2 | 255 | 15.9 | 4 | 14.00 | 0 | 81 | 1 | 81.0 | 5.79 | 84.00 |
| Dubey, Nilesh | 1 | 1 | 0 | 12 | 12.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Fung, Yu Himm | 1 | 1 | 1 | 6 | N/A | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Gilkes, Richard | 14 | 12 | 1 | 195 | 17.7 | 4 | 4.00 | 0 | 17 | 1 | 17.0 | 4.25 | 24.00 |
| Hibbert, Horace | 3 | 3 | 1 | 11 | 5.5 | 2 | 12.00 | 4 | 44 | 6 | 7.3 | 3.67 | 12.00 |
| Inkollu, Ravi | 18 | 15 | 4 | 243 | 22.1 | 1 | 81.17 | 9 | 282 | 31 | 9.1 | 3.47 | 15.71 |
| Iqbal, Ahsan | 11 | 10 | 1 | 306 | 34.0 | 1 | 67.00 | 11 | 210 | 21 | 10.0 | 3.13 | 19.14 |
| Kalidindi, Murali | 11 | 11 | 1 | 103 | 10.3 | 4 | 22.00 | 0 | 136 | 4 | 34.0 | 6.18 | 33.00 |
| Khan, Naveed | 11 | 11 | 2 | 332 | 36.9 | 4 | 24.00 | 2 | 94 | 4 | 23.5 | 3.92 | 36.00 |
| Khan, Waleed | 1 | 1 | 0 | 10 | 10.0 | 0 | 3.00 | 0 | 7 | 0 | - | 2.33 | - |
| Kumar, Sumit | 1 | 1 | 0 | 51 | 51.0 | 0 | 3 | 0 | 15 | 1 | 15 | 15 | 18.00 |
| Lalam, Patrudu | 11 | 8 | 2 | 173 | 28.8 | 4 | 31.00 | 2 | 102 | 7 | 14.6 | 3.29 | 26.57 |
| Martin, Paul | 3 | 2 | 0 | 0 | 0.0 | 2 | 0.00 | 0 | 0 | 0 | - | - | - |
| Newcombe, Greg | 6 | 6 | 3 | 26 | 8.7 | 6 | 12.00 | 1 | 76 | 4 | 19.0 | 6.33 | 18.00 |
| Palmer, Richard | 11 | 8 | 2 | 49 | 8.2 | 4 | 2.00 | 0 | 14 | 0 | - | 7.00 | - |
| Patel, Hemin | 23 | 15 | 1 | 101 | 7.2 | 8 | 121.67 | 13 | 570 | 39 | 14.6 | 4.68 | 18.72 |
| Patel, Sanjay | 15 | 14 | 6 | 432 | 54.0 | 5 | 67.00 | 11 | 229 | 27 | 8.5 | 3.42 | 14.89 |
| Rudru, Suman | 13 | 13 | 1 | 418 | 34.8 | 2 | 69.33 | 17 | 265 | 20 | 13.3 | 3.82 | 20.80 |
| Sciberras, Mark | 15 | 13 | 1 | 106 | 8.8 | 4 | 58.00 | 2 | 314 | 11 | 28.5 | 5.41 | 31.64 |
| Shah, Nimit | 1 | 1 | 1 | 35 | N/A | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Singh, Anmol | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
| Snelling, Stuart | 12 | 6 | 4 | 67 | 33.5 | 1 | 87.17 | 13 | 287 | 16 | 17.9 | 3.29 | 32.69 |
| Toft, Ken | 20 | 11 | 5 | 74 | 12.3 | 6 | 0.00 | 0 | 0 | 0 | - | - | - |
| Turpin, Paul | 1 | 0 | 0 | 0 | 0.0 | 3 | 0.00 | 0 | 0 | 0 | - | - | - |
| Wahed, Lloyd | 1 | 1 | 0 | 26 | 26.0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - |
2008 Season Averages
| |
M. |
Inn. |
NO |
Runs |
Ave. |
Ct. |
Ovrs |
Ms |
Runs |
Wck. |
Ave. |
Econ |
Strike |
| Robert Babar |
4 |
4 |
2 |
64 |
32 |
0 |
6 |
0 |
29 |
1 |
29 |
4.83 |
36 |
| Craig Bryan |
2 |
1 |
0 |
16 |
16 |
1 |
3 |
0 |
10 |
2 |
5 |
3.33 |
9 |
| Tony Buck |
16 |
15 |
2 |
83 |
6.38 |
1 |
16.3 |
1 |
85 |
2 |
42.5 |
5.15 |
49.5 |
| Andy Burman |
2 |
1 |
1 |
0 |
N/A |
- |
- |
- |
- |
- |
- |
- |
- |
| Vivek Chayya |
3 |
2 |
1 |
12 |
12 |
- |
2 |
0 |
7 |
0 |
N/A |
3.5 |
N/A |
| Peter Denton |
19 |
18 |
4 |
227 |
16.21 |
5 |
- |
- |
- |
- |
- |
- |
- |
| Shu Desai |
9 |
8 |
0 |
74 |
9.25 |
4 |
3 |
0 |
18 |
0 |
N/A |
6 |
N/A |
| Richard Gilkes |
18 |
16 |
1 |
195 |
13 |
4 |
4 |
1 |
24 |
2 |
12 |
6 |
12 |
| Horrace Hibbert |
2 |
2 |
1 |
11 |
11 |
1 |
8 |
3 |
21 |
6 |
3.5 |
2.63 |
8 |
| Nabil Hussain |
7 |
6 |
1 |
256 |
51.2 |
2 |
27 |
5 |
91 |
8 |
11.38 |
3.37 |
20.25 |
| Ravi Inkollu |
21 |
19 |
2 |
459 |
27 |
4 |
99 |
13 |
266 |
19 |
14 |
2.68 |
31.26 |
| Ahsen Iqbal |
6 |
5 |
2 |
87 |
29 |
- |
27 |
7 |
87 |
11 |
7.91 |
3.22 |
14.73 |
| Murali Kalidinda |
3 |
3 |
0 |
34 |
11.33 |
- |
15 |
2 |
50 |
4 |
12.5 |
3.33 |
22.5 |
| Naveed Khan |
12 |
11 |
1 |
281 |
28.1 |
6 |
7.4 |
1 |
31 |
3 |
10.33 |
4.05 |
15.33 |
| Mark Leeder |
4 |
4 |
3 |
33 |
33 |
- |
24 |
7 |
73 |
8 |
9.13 |
3.04 |
18 |
| Hemin Patel |
21 |
15 |
3 |
65 |
5.42 |
4 |
97 |
15 |
357 |
33 |
10.82 |
3.68 |
17.64 |
| Sanjay Patel |
18 |
15 |
2 |
169 |
13 |
6 |
68 |
14 |
218 |
19 |
11.47 |
3.21 |
21.47 |
| Mark Sciberras |
14 |
13 |
1 |
151 |
12.58 |
6 |
62.1 |
5 |
284 |
18 |
15.78 |
4.57 |
20.72 |
| Daoud Shanvare |
7 |
5 |
0 |
17 |
3.4 |
2 |
22.5 |
5 |
75 |
6 |
12.5 |
3.29 |
22.83 |
| Stuart Snelling |
19 |
14 |
4 |
40 |
4 |
1 |
104 |
24 |
300 |
29 |
10.34 |
2.88 |
21.52 |
| Ken Toft |
21 |
15 |
4 |
45 |
4.09 |
4 |
- |
- |
- |
- |
- |
- |
- |
| Paul Turpin |
3 |
1 |
0 |
1 |
1 |
1 |
- |
- |
- |
- |
- |
- |
- |
Career Statistics 1988 - 2009
| |
M. |
Inn. |
NO |
Runs |
Ave. |
Ct./St. |
O |
Ms |
Runs |
Wck. |
Ave. |
Ecn. |
Str. |
| ?, Mark | 1 | 1 | 0 | 3 | 3.0 | 0 | 3.0 | 0 | 18 | 1 | 18.0 | 6.0 | 18.0 |
| Aitchison, Alex | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 | 2 | 17 | 0 | 0.0 | 3.4 | - |
| Alderman, Simon | 37 | 24 | 14 | 49 | 4.9 | 8 | 102.2 | 3 | 494 | 29 | 17.0 | 4.8 | 21.1 |
| Ali, Ashad | 1 | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Allerton, Aaron | 1 | 1 | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Allerton, Kevin | 1 | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Amirat, Dominique | 2 | 2 | 0 | 8 | 4.0 | 1 | 14.0 | 0 | 68 | 3 | 22.7 | 4.9 | 28.0 |
| Amos, Anthony | 1 | 1 | 1 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Arthur, Charles | 3 | 3 | 0 | 36 | 12.0 | 1 | 1.0 | 0 | 4 | 2 | 2.0 | 4.0 | 3.0 |
| Ashton, Mark | 153 | 145 | 19 | 3848 | 30.5 | 59 | 827.8 | 146 | 2493 | 222 | 11.2 | 3.0 | 22.4 |
| Ashton, Bob | 8 | 8 | 1 | 151 | 21.6 | 0 | 58.3 | 5 | 225 | 12 | 18.8 | 3.9 | 29.2 |
| Babar, Rob | 23 | 17 | 5 | 108 | 9.0 | 4 | 95.0 | 10 | 381 | 19 | 20.1 | 4.0 | 30.0 |
| Babar, Ed | 3 | 3 | 1 | 16 | 8.0 | 1 | 13.0 | 1 | 51 | 6 | 8.5 | 3.9 | 13.0 |
| Bailey, Roydon | 2 | 2 | 0 | 30 | 15.0 | 0 | 2.0 | 0 | 22 | 0 | 0.0 | 11.0 | - |
| Beaumont, Chris | 16 | 12 | 6 | 58 | 9.7 | 6 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Beepath, Damian | 7 | 3 | 0 | 4 | 1.3 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Bender, Dave | 11 | 8 | 3 | 24 | 4.8 | 1 | 12.0 | 0 | 70 | 2 | 35.0 | 5.8 | 36.0 |
| Bhatt, Neepam | 12 | 11 | 1 | 222 | 22.2 | 3 | 49.0 | 7 | 183 | 8 | 22.9 | 3.7 | 36.8 |
| Bhatt, Bhaven | 1 | 1 | 1 | 4 | 4.0 | 1 | 6.0 | 1 | 25 | 0 | 0.0 | 4.2 | - |
| Bignell, Steve | 73 | 66 | 12 | 1008 | 18.7 | 19 | 186.5 | 24 | 754 | 50 | 15.1 | 4.0 | 22.4 |
| Black, John | 23 | 11 | 1 | 12 | 1.2 | 2 | 89.8 | 10 | 408 | 17 | 24.0 | 4.5 | 31.7 |
| Blackley, Stuart | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Boddington, Nick | 82 | 82 | 5 | 1416 | 18.4 | 23 | 436.5 | 58 | 1671 | 98 | 17.1 | 3.8 | 26.7 |
| Bovill, Mike | 1 | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Brackley, Luke | 5 | 3 | 2 | 6 | 6.0 | 1 | 3.0 | 0 | 22 | 0 | 0.0 | 7.3 | - |
| Bradford, Pete | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.5 | 0 | 6 | 2 | 3.0 | 2.4 | 7.5 |
| Brookes, Frank | 2 | 1 | 1 | 4 | 4.0 | 0 | 6.0 | 3 | 13 | 1 | 13.0 | 2.2 | 36.0 |
| Bryan , Craig | 2 | 1 | 0 | 16 | 16.0 | 1 | 3.0 | 0 | 10 | 2 | 5.0 | 3.3 | 9.0 |
| Buck, Tony | 204 | 181 | 16 | 1715 | 10.4 | 40 | 388.2 | 15 | 1918 | 109 | 17.6 | 4.9 | 21.4 |
| Burgmeijer, Hans | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Burman, Andrew | 208 | 146 | 40 | 541 | 5.1 | 21 | 78.0 | 8 | 403 | 23 | 17.5 | 5.2 | 20.3 |
| Burville, Mark | 62 | 57 | 8 | 468 | 9.6 | 21 | 10.5 | 0 | 42 | 4 | 10.5 | 4.0 | 15.8 |
| Butt, Graham | 10 | 8 | 3 | 4 | 0.8 | 2 | 41.0 | 2 | 216 | 10 | 21.6 | 5.3 | 24.6 |
| Caffrey, Larry | 2 | 1 | 0 | 19 | 19.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Carroll, Sean | 20 | 15 | 1 | 106 | 7.6 | 8 | 18.0 | 0 | 69 | 3 | 23.0 | 3.8 | 36.0 |
| Caveney, Wayne | 3 | 3 | 1 | 30 | 15.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Chawle, Manoj | 2 | 2 | 0 | 3 | 1.5 | 0 | 7.0 | 2 | 15 | 4 | 3.8 | 2.1 | 10.5 |
| Chayya, Vivek | 4 | 3 | 1 | 14 | 7.0 | 1 | 4.0 | 0 | 18 | 1 | 18.0 | 4.5 | 24.0 |
| Christensen, Paul | 3 | 3 | 1 | 79 | 39.5 | 2 | 9.0 | 0 | 49 | 2 | 24.5 | 5.4 | 27.0 |
| Clarke, Graeme | 2 | 2 | 1 | 16 | 16.0 | 0 | 3.0 | 0 | 29 | 0 | 0.0 | 9.7 | - |
| Clayton, Sean | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 0 | 12 | 0 | 0.0 | 12.0 | - |
| Clements, Adam | 2 | 1 | 0 | 5 | 5.0 | 0 | 8.0 | 0 | 39 | 0 | 0.0 | 4.9 | - |
| Colley, Ian | 4 | 2 | 1 | 0 | 0.0 | 0 | 2.0 | 0 | 15 | 0 | 0.0 | 7.5 | - |
| Cooper, Richard | 1 | 1 | 0 | 15 | 15.0 | 2 | 4.0 | 0 | 18 | 0 | 0.0 | 4.5 | - |
| Crotty, Pat | 4 | 3 | 0 | 17 | 5.7 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Crouse, Rohan | 1 | 1 | 0 | 5 | 5.0 | 0 | 6.0 | 0 | 42 | 0 | 0.0 | 7.0 | - |
| Culasy, Faisal | 3 | 3 | 2 | 13 | 13.0 | 0 | 7.0 | 0 | 27 | 1 | 27.0 | 3.9 | 42.0 |
| Culasy, Aabid | 6 | 4 | 2 | 4 | 2.0 | 5 | 1.0 | 0 | 13 | 0 | 0.0 | 13.0 | - |
| Culasy, Zakir | 1 | 1 | 1 | 1 | 1.0 | 0 | 2.7 | 0 | 16 | 1 | 16.0 | 6.0 | 16.0 |
| Cullingford, Nigel | 3 | 3 | 0 | 18 | 6.0 | 1 | 3.0 | 0 | 16 | 0 | 0.0 | 5.3 | - |
| Dallas, Ian | 7 | 6 | 2 | 242 | 60.5 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Dane, Chris | 2 | 2 | 0 | 30 | 15.0 | 1 | 9.0 | 3 | 24 | 5 | 4.8 | 2.7 | 10.8 |
| Dawson, Giles | 1 | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Day, Mike | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 0 | 7 | 1 | 7.0 | 7.0 | 6.0 |
| Denton, Peter | 80 | 71 | 11 | 846 | 14.1 | 20 | 5.0 | 1 | 26 | 2 | 13.0 | 5.2 | 15.0 |
| Derryman, Ryon | 14 | 13 | 2 | 226 | 20.5 | 8 | 49.7 | 4 | 202 | 12 | 16.8 | 4.1 | 24.8 |
| Desai, Himanshu | 27 | 21 | 4 | 233 | 13.7 | 17 | 4.0 | 0 | 26 | 1 | 26.0 | 6.5 | 24.0 |
| Desai, Dhruv | 2 | 2 | 1 | 23 | 23.0 | 0 | 9.3 | 0 | 42 | 1 | 42.0 | 4.5 | 56.0 |
| Desai, Sachin | 20 | 19 | 2 | 256 | 15.1 | 4 | 14.0 | 0 | 81 | 1 | 81.0 | 5.8 | 84.0 |
| Dev, Sanjay | 2 | 2 | 0 | 35 | 17.5 | 1 | 3.0 | 0 | 7 | 0 | 0.0 | 2.3 | - |
| Dev, Vimel | 2 | 1 | 1 | 0 | 0.0 | 0 | 12.8 | 1 | 51 | 1 | 51.0 | 4.0 | 77.0 |
| Dimond, Keith | 24 | 20 | 0 | 151 | 7.6 | 1 | 53.0 | 3 | 298 | 10 | 29.8 | 5.6 | 31.8 |
| Dixon, Pete | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Dolan, Dermot | 1 | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Dolan, Eamonn | 1 | 1 | 0 | 0 | 0.0 | 0 | 2.0 | 0 | 13 | 0 | 0.0 | 6.5 | - |
| Dolan, Des | 67 | 49 | 15 | 310 | 9.1 | 12 | 352.3 | 47 | 1298 | 74 | 17.5 | 3.7 | 28.6 |
| Dubey, Nilesh | 1 | 1 | 0 | 12 | 12.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Emson, John | 1 | 1 | 0 | 26 | 26.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Enock, Ed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Espire, Mark | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 | 1 | 12 | 2 | 6.0 | 4.0 | 9.0 |
| Evans, Damian | 25 | 19 | 4 | 206 | 13.7 | 6 | 7.0 | 0 | 36 | 3 | 12.0 | 5.1 | 14.0 |
| Farr, Roger | 11 | 8 | 3 | 35 | 7.0 | 1 | 5.0 | 0 | 28 | 1 | 28.0 | 5.6 | 30.0 |
| Fenna, John | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 0 | 15 | 0 | 0.0 | 15.0 | - |
| Fisher, Steve | 1 | 1 | 0 | 12 | 12.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Fitch, Eddie | 35 | 28 | 4 | 301 | 12.5 | 11 | 210.5 | 39 | 637 | 36 | 17.7 | 3.0 | 35.1 |
| Fitzgerald, Dave | 2 | 1 | 0 | 19 | 19.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Flack, Bill | 4 | 3 | 0 | 7 | 2.3 | 2 | 25.0 | 2 | 104 | 9 | 11.6 | 4.2 | 16.7 |
| Flack, Laurence | 11 | 9 | 2 | 19 | 2.7 | 0 | 4.0 | 0 | 13 | 0 | 0.0 | 3.3 | - |
| Fleming, Cammy | 2 | 1 | 1 | 8 | 8.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Folley, Chris | 3 | 3 | 1 | 70 | 35.0 | 0 | 11.0 | 0 | 36 | 4 | 9.0 | 3.3 | 16.5 |
| Fontaine, Rob | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Freedman, Max | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 0 | 22 | 0 | 0.0 | 7.3 | - |
| Fryer-Kelsey, Gavin | 22 | 14 | 2 | 73 | 6.1 | 3 | 2.0 | 0 | 21 | 0 | 0.0 | 10.5 | - |
| Fung, Yu Himm | 3 | 1 | 1 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Gallagher, Frank | 38 | 25 | 10 | 52 | 3.5 | 3 | 9.8 | 1 | 79 | 3 | 26.3 | 8.0 | 19.7 |
| Gibson, Don | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Gilkes, Chris | 1 | 1 | 1 | 11 | 11.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Gilkes, Richard | 101 | 93 | 4 | 1305 | 14.7 | 26 | 34.5 | 5 | 183 | 13 | 14.1 | 5.3 | 15.9 |
| Gorasia, Mel | 1 | 1 | 1 | 1 | 1.0 | 0 | 2.0 | 0 | 34 | 0 | 0.0 | 17.0 | - |
| Gregg, Paul | 1 | 1 | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Grey, George | 5 | 5 | 1 | 3 | 0.8 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Haddow-Allen, Tristan | 4 | 4 | 0 | 59 | 14.8 | 1 | 25.0 | 4 | 66 | 8 | 8.3 | 2.6 | 18.8 |
| Hadfield, Neil | 1 | 1 | 0 | 31 | 31.0 | 2 | 0.3 | 0 | 1 | 1 | 1.0 | 3.0 | 2.0 |
| Hancock, Mark | 5 | 4 | 0 | 15 | 3.8 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Harris, Alan | 1 | 1 | 0 | 10 | 10.0 | 0 | 4.0 | 1 | 23 | 2 | 11.5 | 5.8 | 12.0 |
| Harris, Stuart | 1 | 1 | 0 | 17 | 17.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Harris, Darryn | 1 | 1 | 0 | 21 | 21.0 | 0 | 7.0 | 3 | 22 | 2 | 11.0 | 3.1 | 21.0 |
| Harvey, Denis | 1 | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Haynes, Ken | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Haywood, Steve | 20 | 17 | 3 | 86 | 6.1 | 1 | 1.0 | 0 | 11 | 0 | 0.0 | 11.0 | - |
| Heap, Graham | 17 | 15 | 2 | 131 | 10.1 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
